
Happy 2011!
Its a New Year and a new #1 track in 2011.
More like the Christmas holiday tunes are gone for another year.
This week is a band from Montreal’s whose album won’t drop until February 22, 2011.
Check out this week’s chart
| This Week | Last Week | Total Week | Artist | Songs |
|---|---|---|---|---|
| 1 | 3 | 6 | The Luyas | Tiny Head |
| 2 | 5 | 5 | Young Galaxy | Cover Your Tracks/Peripheral Visionaries |
| 3 | 1 | 8 | Bonjay | Stumble |
| 4 | 6 | 3 | The Rural Alberta Advantage | Stamp |
| 5 | 4 | 5 | Ellie Goulding | Your Song/Your Song (Blackmill Dubstep Remix) |
| 6 | 2 | 6 | Destroyer | Chinatown |
| 7 | 8 | 3 | Broken Social Scene | Texico Bitches/Texico Bitches (Star Slinger Remix) |
| 8 | * | 1 | Bright Eyes | Shell Games |
| 9 | 10 | 2 | Beach House | I Do Not Care For The Winter |
| 10 | * | 1 | Braids | Plath Heart |

The Luyas – Tiny Head
Young Galaxy

Bonjay – Stumble
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
The Rural Alberta Advantage – Stamp
Ellie Goulding – Your Song
Destroyer
Broken Social Scene – Texico Bitches
Bright Eyes – Shell Games
Beach House
Braids – Plath Heart

















0 Comments.