
Here is this week’s singles chart for the week ending January 15 – 21.
After two weeks at #1 there is a new single at the top spot.
It happens to be Montreal’s Grimes with her fun and dreamy song Genesis.
There is alot of buzz surrounding her and with the upcoming release of Visions.
There are three new debuts one being from The Wooden Sky.
Check it out.
| This Week | Last Week | Total Weeks | Artist | Songs |
|---|---|---|---|---|
| 1 | 2 | 2 | Grimes | Genesis |
| 2 | 1 | 4 | Memoryhouse | The Kids Were Wrong |
| 3 | 4 | 3 | Dirty Beaches | Golden Blonde (New Mix) |
| 4 | 5 | 2 | Mac DeMarco | Baby's Wearin Blue Jeans |
| 5 | 10 | 2 | Roberta Bondar | moon |
| 6 | 7 | 2 | Teen Daze | Let's Groove |
| 7 | 3 | 6 | Lana Del Rey | Born To Die National Anthem |
| 8 | * | 1 | The Wooden Sky | Child of the Valley |
| 9 | * | 1 | Nicolas Jaar | With Just One Glance And I Say |
| 10 | * | 1 | Cloud Nothings | No Sentiment |
Memoryhouse
Dirty Beaches
Teen Daze
Lana Del Rey















0 Comments.