
Here is this week’s music singles chart for the week ending April 29 – May 5.
This week’s #1 goes to a split single with Xiu Xiu that was recently released on Record Store Day.
It is Dirty Beaches with a Francoise Hardy cover.
The song is dark, gloomy and creepy which is what I love!
There are four new debuts from Purity Ring and The Danks. (whose debut album “Are You Afraid Of The Danks” is getting a release in the USA on May 22, 2012)
Check it out!
| This Week | Last Week | Total Weeks | Artist | Song |
|---|---|---|---|---|
| 1 | 2 | 5 | Dirty Beaches | Tu Ne Dis Rien |
| 2 | 6 | 2 | Feist | Black Tongue |
| 3 | * | 1 | Purity Ring | Obedear |
| 4 | 3 | 4 | Digits | Death and Desire |
| 5 | 4 | 3 | Great Lake Swimmers | New Wild Everywhere |
| 6 | 1 | 8 | Said The Whale | Heavy Ceiling |
| 7 | * | 1 | The Danks | Automocar |
| 8 | 5 | 9 | PS I Love You | Sentimental Dishes Princess Towers |
| 9 | * | 1 | Pure Bathing Culture | Ivory Coast |
| 10 | * | 1 | Arc In Round | Hallowed |

Feist
Purity Ring
Digits
Great Lake Swimmers
Said The Whale
PS I Love You
The Danks


















0 Comments.