
Here is this week’s music singles chart for the week ending July 8 – 14.
When I found out that this band decided to release a single on July 2nd.
I just had to make it #1 this week.
I am talking about Blur’s new single which was previewed on Twitter.
Hope this won’t be the last of the band.
There is a new debut from The Raveonettes.
Check it out.
| This Week | Last Week | Total Weeks | Artist | Songs |
|---|---|---|---|---|
| 1 | * | 1 | Blur | Under The Westway The Puritan |
| 2 | 1 | 3 | Silkken Laumann | House of Common Problems |
| 3 | 2 | 7 | Three Little Birds | Oil and Water |
| 4 | 4 | 3 | Stars | The Theory of Relativity |
| 5 | 5 | 3 | Cat Power | Ruin |
| 6 | 3 | 5 | Patrick Watson | Words In The Fire |
| 7 | 7 | 3 | Purity Ring | Fineshrine |
| 8 | 6 | 6 | Young Galaxy | Shoreless Kid |
| 9 | * | 1 | Austra | Paranoid Android (Radiohead Cover) |
| 10 | 1 | 1 | The Raveonettes | Observations |
Silkken Laumann
Cat Power
Purity Ring
Young Galaxy
The Raveonettes















0 Comments.