
Here is this week’s music chart for the week ending July 22 – 28.
Well we have a new #1 and it goes to my favorite Canadian act STARS!
This past week they drop another single from the upcoming album “The North” through ATO Records.
All I have is that the second single is mouth-full!
There is three new debuts.
One being the most talked about single which is The xx.
Check it out.
| This Week | Last Week | Total Weeks | Artist | Songs |
|---|---|---|---|---|
| 1 | 3 | 5 | Stars | Hold On When You Get Love and Let Go When You Give It The Theory of Relativity |
| 2 | 4 | 5 | Cat Power | Ruin |
| 3 | 1 | 3 | Blur | Under The Westway The Puritan |
| 4 | 6 | 5 | Purity Ring | Fineshrine |
| 5 | 9 | 2 | Easter Island | Frightened Hash |
| 6 | 7 | 2 | The White Wires | All Night Long |
| 7 | 5 | 5 | Silkken Laumann | House of Common Problems |
| 8 | * | 1 | The xx | Angels |
| 9 | * | 1 | Two Door Cinema Club | Sleep Alone |
| 10 | * | 1 | Digits | Where Do You Belong |
Cat Power
Blur
Purity Ring
Easter Island
Silkken Laumann
The xx














0 Comments.