
Here is this week’s music singles chart for the week ending August 5 – 11.
After two weeks at #1, Stars gets bumped off by Ottawa’s The White Wires.
This past week the band just dropped their new album WWIII and why not make them this week’s #1 spot.
I love these two tracks by The White Wires.
There is three new debuts.
Check it out!
| This Week | Last Week | Total Weeks | Artist | Songs |
|---|---|---|---|---|
| 1 | 3 | 4 | The White Wires | All Night Long Everywhere You Were |
| 2 | 2 | 7 | Purity Ring | Fineshrine |
| 3 | 4 | 3 | The xx | Angels |
| 4 | 5 | 2 | Crystal Castles | Plague |
| 5 | 1 | 7 | Stars | Hold On When You Get Love and Let Go When You Give It The Theory of Relativity |
| 6 | 6 | 5 | Blur | Under The Westway The Puritan |
| 7 | * | 1 | The Sea and Cake | Harp |
| 8 | * | 1 | Modern Rivals | Defenestrate You |
| 9 | * | 1 | Sondre Lerche | Boxing Day |
| 10 | 7 | 7 | Cat Power | Ruin |
Purity Ring
The xx
Crystal Castles
Stars
Blur
Cat Power
The Sea and Cake
Modern Rivals
Sondre Lerche















0 Comments.